This wide, deep wheelchair includes a carry pocket on the back for convenience. The black sections are Nylon upholstered for easy maintenance & the armrests are Vinyl.
Depth
Width
Weight Capacity
SKU | Depth | Width | Weight Capacity | |
---|---|---|---|---|
SKU CW0005CEL | Depth 16" | Width 20" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Chrome Finish, Back Pocket, Black Vinyl Upholstery Finish Chrome Accesory Width 29" Invoice Description WHEELCHAIR DESK 300LB 20WX16D ELEV LEG 1EA/CA MPN CW0005CEL | ||||
SKU CW0005PEL | Depth 16" | Width 20" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Back Pocket, Black Vinyl Upholstery Finish Powder Coat Accesory Width 29" Invoice Description WHEELCHAIR DESK 300LB 20WX16D ELEV LEG 1EA/CA MPN CW0005PEL | ||||
SKU CW0006CEL | Depth 18" | Width 22" | Weight Capacity 500lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Chrome Finish, Back Pocket, Black Vinyl Upholstery Finish Chrome Accesory Width 30.5" Invoice Description WHEELCHAIR DESK 500LB 22WX18D ELEV LEG 1EA/CA MPN CW0006CEL | ||||
SKU CW0006PEL | Depth 18" | Width 22" | Weight Capacity 500lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Back Pocket, Black Vinyl Upholstery Finish Powder Coat Accesory Width 30.5" Invoice Description WHEELCHAIR DESK 500LB 22WX18D ELEV LEG 1EA/CA MPN CW0006PEL | ||||
SKU CW0007CEL | Depth 18" | Width 24" | Weight Capacity 500lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Chrome Finish, Back Pocket, Black Vinyl Upholstery Finish Chrome Accesory Width 33" Invoice Description WHEELCHAIR DESK 500LB 24WX18D ELEV LEG 1EA/CA MPN CW0007CEL | ||||
SKU CW0007PEL | Depth 18" | Width 24" | Weight Capacity 500lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Back Pocket, Black Vinyl Upholstery Finish Powder Coat Accesory Width 33" Invoice Description WHEELCHAIR DESK 500LB 24WX18D ELEV LEG 1EA/CA MPN CW0007PEL | ||||
SKU CW0008PEL | Depth 20" | Width 26" | Weight Capacity 700lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Back Pocket, Black Vinyl Upholstery Finish Powder Coat Accesory Width 34.5" Invoice Description WHEELCHAIR DESK 700LB 26WX20D ELEV LEG POWDER COATED 1EA/CA MPN CW0008PEL | ||||
SKU CW0070CEL | Depth 16" | Width 16" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Chrome Finish, Back Pocket, Black Vinyl Upholstery Finish Chrome Accesory Width 25" Invoice Description WHEELCHAIR DESK 300LB 16WX16D ELEV LEG 1EA/CA MPN CW0070CEL | ||||
SKU CW0070PEL | Depth 16" | Width 16" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Back Pocket, Black Vinyl Upholstery Finish Powder Coat Accesory Width 25" Invoice Description WHEELCHAIR DESK 300LB 16WX16D ELEV LEG 1EA/CA MPN CW0070PEL | ||||
SKU CW0071CEL | Depth 16" | Width 18" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Elevating Leg Rest, Removable Desk Armrest, Chrome Finish, Back Pocket, Black Vinyl Upholstery Finish Chrome Accesory Width 27" Invoice Description WHEELCHAIR DESK 300LB 18WX16D ELEV LEG 1EA/CA MPN CW0071CEL | ||||
SKU CW0071PEL | Depth 16" | Width 18" | Weight Capacity 300lbs | |
Packaging 1 each/case Feature / Property Back Pocket, Elevating Leg Rest, Removable Desk Armrest, Powder Coat Finish, Black Vinyl Upholstery Finish Powder Coat Accesory Width 27" Invoice Description WHEELCHAIR DESK 300LB 18WX16D ELEV LEG 1EA/CA MPN CW0071PEL |