Width
Weight Capacity
SKU | Width | Weight Capacity | |
---|---|---|---|
SKU DRVSSP218DDASF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Desk Arm, Swingaway Footrest Invoice Description WHEELCHAIR SPORT 18IN SILVER DETDSK SWING FOOT REST 1EA MPN SSP218DDA-SF | |||
SKU DRVSSP218FASF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Full Arm, Swingaway Footrest Invoice Description WHEELCHAIR 18IN FXD ARM REMOV/ SWING AWAY FOOTREST 1EA MPN SSP218FA-SF | |||
SKU DRVSSP220DDASF | Width 20" | Weight Capacity 350lbs | |
Feature / Property Desk Arm, Swingaway Footrest Invoice Description WHEELCHAIR SWING FOOT 20IN DET DSK SILVERSPORT2 1EA MPN SSP220DDA-SF | |||
SKU SSP216DDA-ELR | Width 16" | Weight Capacity 250lbs | |
Feature / Property Desk Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH DESK ARM ELV LEG 1EA MPN SSP216DDA-ELR | |||
SKU SSP216DDA-SF | Width 16" | Weight Capacity 250lbs | |
Feature / Property Desk Arm, Swingaway Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH DESK ARM SWING FT 1EA MPN SSP216DDA-SF | |||
SKU SSP216DFA-ELR | Width 16" | Weight Capacity 250lbs | |
Feature / Property Elevating Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH FULL ARM ELV LEG 1EA MPN SSP216DFA-ELR | |||
SKU SSP218DDA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Desk Arm, Elevating Footrest Invoice Description WHEELCHAIR SPORT2 18IN SILVER SLVRVN DET DESK ARM ELV LG 1EA MPN SSP218DDA-ELR | |||
SKU SSP218DFA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Full Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT 18IN DETACH ARM SWING LEGRESTS 1EA MPN SSP218DFA-ELR | |||
SKU SSP218DFA-SF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Swingaway Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT2 18IN SA FTRST/DET FL ARM 1EA MPN SSP218DFA-SF | |||
SKU SSP218FA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Full Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 18IN FIXED ARM ELV LEG 1EA MPN SSP218FA-ELR | |||
SKU SSP220DDA-ELR | Width 20" | Weight Capacity 350lbs | |
Feature / Property Desk Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT 2 20IN DET DSK SILVERVEIN ELV LG 1EA MPN SSP220DDA-ELR | |||
SKU SSP220DFA-ELR | Width 20" | Weight Capacity 350lbs | |
Feature / Property Elevating Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT 2 20IN DETACHED ARM SWINGAWAY LEG MPN SSP220DFA-ELR | |||
SKU SSP220DFA-SF | Width 20" | Weight Capacity 350lbs | |
Feature / Property Full Arm, Swingaway Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 20IN DETACH FULL ARM SWING FT 1EA MPN SSP220DFA-SF |