Width
Weight Capacity
SKU | Width | Weight Capacity | |
---|---|---|---|
SKU DRVSSP218DDASF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Desk Arm, Swingaway Footrest Invoice Description WHEELCHAIR SPORT 18IN SILVER DETDSK SWIN MPN SSP218DDA-SF | |||
SKU DRVSSP218FASF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Full Arm, Swingaway Footrest Invoice Description WHEELCHAIR 18IN FXD ARM REMOV/ SWING AWA MPN SSP218FA-SF | |||
SKU DRVSSP220DDASF | Width 20" | Weight Capacity 350lbs | |
Feature / Property Swingaway Footrest, Desk Arm Invoice Description WHEELCHAIR SWING FOOT 20IN DET DSK SILVE MPN SSP220DDA-SF | |||
SKU SSP216DDA-ELR | Width 16" | Weight Capacity 250lbs | |
Feature / Property Desk Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH DES MPN SSP216DDA-ELR | |||
SKU SSP216DDA-SF | Width 16" | Weight Capacity 250lbs | |
Feature / Property Swingaway Footrest, Desk Arm Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH DES MPN SSP216DDA-SF | |||
SKU SSP216DFA-ELR | Width 16" | Weight Capacity 250lbs | |
Feature / Property Elevating Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT-2 16IN DETACH FUL MPN SSP216DFA-ELR | |||
SKU SSP218DDA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Elevating Footrest, Desk Arm Invoice Description WHEELCHAIR SPORT2 18IN SILVER SLVRVN DET MPN SSP218DDA-ELR | |||
SKU SSP218DFA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Elevating Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT 18IN DETACH ARM S MPN SSP218DFA-ELR | |||
SKU SSP218DFA-SF | Width 18" | Weight Capacity 300lbs | |
Feature / Property Full Arm, Swingaway Footrest Invoice Description WHEELCHAIR SILVERSPORT2 18IN SA FTRST/DE MPN SSP218DFA-SF | |||
SKU SSP218FA-ELR | Width 18" | Weight Capacity 300lbs | |
Feature / Property Elevating Footrest, Full Arm Invoice Description WHEELCHAIR SILVERSPORT-2 18IN FIXED ARM MPN SSP218FA-ELR | |||
SKU SSP220DDA-ELR | Width 20" | Weight Capacity 350lbs | |
Feature / Property Desk Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT 2 20IN DET DSK SI MPN SSP220DDA-ELR | |||
SKU SSP220DFA-ELR | Width 20" | Weight Capacity 350lbs | |
Feature / Property Full Arm, Elevating Footrest Invoice Description WHEELCHAIR SILVERSPORT 2 20IN DETACHED A MPN SSP220DFA-ELR | |||
SKU SSP220DFA-SF | Width 20" | Weight Capacity 350lbs | |
Feature / Property Full Arm, Swingaway Footrest Invoice Description WHEELCHAIR SILVERSPORT-2 20IN DETACH FUL MPN SSP220DFA-SF |