Determined by the tip configuration, number of lumens or channels, and the size of the balloon. Smooth, non-stick exterior coating reduces calcification build-up.
Outer Diameter
SKU | Outer Diameter | |
---|---|---|
SKU C33614 | Outer Diameter 14Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY ST 2W 5CC 14FR SILASTIC 10EA/CA MPN 33614 | ||
SKU C33616 | Outer Diameter 16Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY ST 2W 5CC 16FR SILASTIC 10EA/CA. MPN 33616 | ||
SKU C33618 | Outer Diameter 18Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY ST 2W 5CC 18FR SILASTIC 10EA/CA MPN 33618 | ||
SKU C33620 | Outer Diameter 20Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY 2WAY 5CC 20FR ST SILASTIC 10EA/CA MPN 33620 | ||
SKU C33622 | Outer Diameter 22Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY ST 2W 5CC 22FR SILASTIC 10EA/CA MPN 33622 | ||
SKU C33624 | Outer Diameter 24Fr | |
Packaging 10 each/case Feature / Property Foley, 2-Way, Specialty, Smooth/Non-Stick Exterior, Firm/Flexible Construction, Large Drainage Lumen, Two Opposing Drainage Eye Invoice Description CATHETER FOLEY ST 2W 5CC 24FR SILASTIC 10EA/CA MPN 33624 |