Smoother insertion and enhanced patient comfort through the hydrogel coating, unique ability to absorb fluid.
Outer Diameter
SKU | Outer Diameter | |
---|---|---|
SKU C0165L12 | Outer Diameter 12Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 12FR LUBRICATH ST 12EA/CA MPN 0165L12 | ||
SKU C0165L14 | Outer Diameter 14Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 14FR LUBRICATH ST 12EA/CA MPN 0165L14 | ||
SKU C0165L16 | Outer Diameter 16Fr | |
Packaging 12 each/case Feature / Property Lubricated, 2 Way Invoice Description CATHETER FOLEY 2WAY 5CC 16FR LUBRICATH ST 12EA/CA MPN 0165L16 | ||
SKU C0165L18 | Outer Diameter 18Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 18FR LUBRICATH ST 12EA/CA MPN 0165L18 | ||
SKU C0165L20 | Outer Diameter 20Fr | |
Packaging 12 each/case Feature / Property Lubricated, 2 Way Invoice Description CATHETER FOLEY 2WAY 5CC 20FR LUBRICATH ST 12EA/CA MPN 0165L20 | ||
SKU C0165L22 | Outer Diameter 22Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 22FR LUBRICATH ST 12EA/CA MPN 0165L22 | ||
SKU C0165L24 | Outer Diameter 24Fr | |
Packaging 12 each/case Feature / Property Lubricated, 2 Way Invoice Description CATHETER FOLEY 2WAY 5CC 24FR LUBRICATH ST 12EA/CA MPN 0165L24 | ||
SKU C0165L26 | Outer Diameter 26Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 26FR LUBRICATH ST 12EA/CA. MPN 0165L26 | ||
SKU C0165L28 | Outer Diameter 28Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 28FR LUBRICATH ST 12EA/CA MPN 0165L28 | ||
SKU C0165L30 | Outer Diameter 30Fr | |
Packaging 12 each/case Feature / Property 2 Way, Lubricated Invoice Description CATHETER FOLEY 2WAY 5CC 30FR LUBRICATH ST 12EA/CA MPN 0165L30 |