For postoperative protection and support of the foot, minor fractures foot.
Gender
Size
Size
SKU | Gender | Size | Size | |
---|---|---|---|---|
SKU CDERA152305 | Gender Male | Size 4 to 6 | Size S | |
Feature / Property Right/Left, Semi-Rigid Rubber Sole, Black Nylon Upper, Loop-Lock Closure Invoice Description SHOE POST-OP MALE SML 1EA MPN A152305 | ||||
SKU CDERA152306 | Gender Male | Size | Size M | |
Feature / Property Right/Left, Rigid rubber outsole, Cut for comfort, Adhesive closure pin Invoice Description SHOE POST-OP MALE MED 1EA MPN A152306 | ||||
SKU CDERA152307 | Gender Male | Size | Size L | |
Feature / Property Right/Left, Rigid rubber outsole, Cut for comfort, Adhesive closure pin Invoice Description SHOE POST-OP MALE LRG 1EA MPN A152307 | ||||
SKU CDERA152405 | Gender Female | Size | Size S | |
Feature / Property Right/Left, Rigid rubber outsole, Cut for comfort, Adhesive closure pin Invoice Description SHOE POST-OP FEMALE SML 1EA MPN A152405 | ||||
SKU CDERA152406 | Gender Female | Size | Size M | |
Feature / Property Right/Left, Rigid rubber outsole, Cut for comfort, Adhesive closure pin Invoice Description SHOE POST-OP FEMALE MED 1EA MPN A152406 | ||||
SKU CDERA152407 | Gender Female | Size 8-1/2-10 | Size L | |
Feature / Property Right/Left, Semi-Rigid Rubber Sole, Black Nylon Upper, Loop-Lock Closure Invoice Description SHOE POST-OP FEMALE LRG 1EA MPN A152407 |