Colour
Length
Width
SKU | Colour | Length | Width | |
---|---|---|---|---|
SKU KC41200 | Colour White | Length 12.5" | Width 12" | |
Packaging 912 each/case Feature / Property 1/4 Fold Format, Fast Absorbing, For Oil/Grime and Solvent Invoice Description WIPER 12.5X14.4IN 1/4 FOLD 76EA/PK 12PK/CA 912EA/CA MPN 41200 | ||||
SKU KC41412 | Colour Blue | Length 16.8" | Width 8.34" | |
Packaging 100 each/box, 10 box/case Feature / Property Pop-Up Box Invoice Description WIPER BLUE 8.34X16.8IN 100EA/BX 10BX/CA MPN 41412 | ||||
SKU KC41455 | Colour White | Length 16.8" | Width 9.1" | |
Packaging 100 each/pack, 10 pack/case Feature / Property Pop-Up Box, Embossing Pattern, Fast Absorbing, For Oil/Grime and Solvent Invoice Description WIPER WORKHORSE X70 MFG RAGS POPUP BX WYPALL 100/PK 10PK/CA MPN 41455 | ||||
SKU KC55300 | Colour White | Length 16.8" | Width 11.1" | |
Packaging 200 each/case Feature / Property For Oil/Grime and Solvent, Fast Absorbing, Brag Box Invoice Description WIPER WHITE 11.1X16.8IN 200EA/CA MPN 55300 |