Developed to provide tissue support in the treatment of strains and sprains, soft tissue injuries, general edema, post-burn scarring and ribcage injuries.
Dressing Retainer Size
SKU | Dressing Retainer Size | |
---|---|---|
SKU 1434 | Dressing Retainer Size E | |
Packaging 1 each/box, 24 box/case Feature / Property Washable, without Pin/Tape, for Large Ankles/Medium Knees/Small Thighs/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP E 10M NAT 1EA/BX 24BX/CA MPN 1434 | ||
SKU 1436 | Dressing Retainer Size B | |
Packaging 1 each/box, 1 box/case Feature / Property Washable, without Pin/Tape, for Small Hands and Arms/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP B 10M NAT 1EA/CA BX=CA MPN 1436 | ||
SKU 1437 | Dressing Retainer Size D | |
Packaging 1 each/box, 1 box/case Feature / Property Washable, without Pin/Tape, for Large Arms/Medium Ankles/Small Knees/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP D 10M NAT 1EA/BX 1BX/CA MPN 1437 | ||
SKU 1438 | Dressing Retainer Size F | |
Packaging 1 each/box, 20 box/case Feature / Property Washable, without Pin/Tape, for Large Knees/Medium Thighs/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP F 10M NAT 1EA/BX 20BX/CA MPN 1438 | ||
SKU 1439 | Dressing Retainer Size G | |
Packaging 1 each/box, 1 box/case Feature / Property Washable, without Pin/Tape, for Large Thighs/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP G 10M NAT 1EA/CA BX=CA MPN 1439 | ||
SKU 1440 | Dressing Retainer Size J | |
Packaging 1 each/box, 1 box/case Feature / Property Washable, without Pin/Tape, for Small Trunks/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP J 10M 1EA/CA BX=CA MPN 1440 | ||
SKU 1443 | Dressing Retainer Size C | |
Packaging 1 each/box, 1 box/case Feature / Property Washable, without Pin/Tape, for Medium Arms/Small Ankles/Strains and Sprains/Edema Invoice Description BANDAGE TUBIGRIP C 10M NAT 1EA/CA BX=CA MPN 1443 |