A full spectrum of colors and resistance levels gives patients positive reinforcement as they progress from one color-coded level to the next.
Colour
SKU | Colour | |
---|---|---|
SKU BH92717903 | Colour Blue | |
Invoice Description THERA-BAND X-TRA BLU 25YD 1EA MPN 92717903 | ||
SKU C92717900 | Colour Yellow | |
Invoice Description THERA-BAND LF 25YD YELLOW RESISTANCE LEVEL 1 1EA MPN 92717900 | ||
SKU C92717901 | Colour Red | |
Invoice Description THERA-BAND LF 25YD RED PHYSICAL THERAPY 1EA MPN 92717901 | ||
SKU C92717904 | Colour Black | |
Invoice Description THERA-BAND LF 25YD BLACK RESISTANCE LEVEL 4 1EA MPN 92717904 |