Colour
SKU | Colour | |
---|---|---|
SKU MM278-001-UBR | Colour Branch | |
Invoice Description 278 STOOL W/FR PNEUM BRANCH ULFR ADJUSTABLE 1EA MPN 278-001-864 | ||
SKU MM278-001-UDL | Colour Dark Linen | |
Invoice Description 278 STOOL W/FR PNEUM DRK LINEN ULFR ADJUSTABLE 1EA MPN 278-001-866 | ||
SKU MM278-001-UFH | Colour Harbor | |
Invoice Description 278 STOOL W/FR PNEUM HARBOR ULFR ADJUSTABLE 1EA MPN 278-001-861 | ||
SKU MM278-001-UFO | Colour Obsidian | |
Invoice Description 278 STOOL W/FR PNEUM OBSIDIAN ULFR ADJUSTABLE 1EA MPN 278-001-867 | ||
SKU MM278-001-ULA | Colour Latte | |
Invoice Description 278 STOOL W/FR PNEUM LATTE ADJUSTABLE 1EA MPN 278-001-870 | ||
SKU MM278-001-URC | Colour Cranberry | |
Invoice Description 278 STOOL W/FR PNEUM CRANBERRY ULFR ADJUSTABLE 1EA MPN 278-001-869 | ||
SKU MM278-001-URP | Colour Restful Path | |
Invoice Description 278 STOOL W/FR PNEUM RSTFL PTH ULFR ADJUSTABLE 1EA MPN 278-001-868 | ||
SKU MM278-001-USP | Colour Spice | |
Invoice Description 278 STOOL W/FR PNEUM SPICE ULFR ADJUSTABLE 1EA MPN 278-001-863 | ||
SKU MM278-001-UST | Colour Stone | |
Invoice Description 278 STOOL W/FR PNEUM STONE ULFR ADJUSTABLE 1EA MPN 278-001-865 | ||
SKU MM278-001-UWG | Colour Wheatgrass | |
Invoice Description 278 STOOL W/FR PNEUM WHEATGRAS ULFR ADJUSTABLE 1EA MPN 278-001-862 |