For aneroid sphygmomanometers (without connector)
Age
SKU | Age | |
---|---|---|
SKU SOL107 | Age Adult | |
Colour Black Length 54.5cm Width 14.5cm Circumference 24cm to 34cm Invoice Description VELCRO CUFF ADULT 54.5X14.5CM 1 TUBE BLACK 1EA MPN 107 | ||
SKU SOL120 | Age Small Adult | |
Colour Black Length 42cm Width 13cm Circumference 17cm to 24cm Invoice Description VELCRO CUFF SML ADULT 42X13CM 1 TUBE BLACK 1EA MPN 120 | ||
SKU SOL122 | Age Obese | |
Colour Black Length 70cm Width 15cm Circumference 33cm to 47cm Invoice Description VELCRO CUFF OBESE SIZE 70X15CM 1 TUBE BLACK 1EA MPN 122 | ||
SKU SOL125 | Age | |
Colour Black Length 70cm Width 22cm Circumference 42cm to 50cm Invoice Description VELCRO CUFF THIGH 70X22CM 1 TUBE BLACK 1EA MPN 125 | ||
SKU SOL129 | Age Child | |
Colour Blue Length 35.5cm Width 10cm Circumference 13cm to 17cm Invoice Description VELCRO CUFF CHILD 35.5X10 CM 1 TUBE BLUE 1EA MPN 129 | ||
SKU SOL132 | Age Infant | |
Colour Blue Length 23cm Width 7.2cm Circumference 8cm to 13cm Invoice Description VELCRO CUFF INFANT 23X7.2 CM 1 TUBE BLUE 1EA MPN 132 | ||
SKU SOL134 | Age Newborn | |
Colour Blue Length 15.5cm Width 5cm Circumference 5cm to 8cm Invoice Description VELCRO CUFF NEWBORN 15.5X5CM 1 TUBE BLUE 1EA MPN 134 |