Designed for the management of mid-shaft and distal third humeral fractures.
Size
Size
Length
SKU | Size | Size | Length | |
---|---|---|---|---|
SKU DJ79-97953 | Size 8" to 11" Bicep | Size S | Length 10" | |
Feature / Property Over the Shoulder, for Mid-Shaft and Distal Third Humeral Fractures Invoice Description BRACE HUMERAL FRACTURE SML L/R OVER-THE-SHOULDER CUFF 1EA MPN 79-97953 | ||||
SKU DJ79-97955 | Size 10" to 13" Bicep | Size M | Length 10.25" | |
Feature / Property Over the Shoulder, for Mid-Shaft and Distal Third Humeral Fractures Invoice Description BRACE HUMERAL FRACTURE MED L/R OVER-THE-SHOULDER CUFF 1EA MPN 79-97955 | ||||
SKU DJ79-97957 | Size 12" to 15" Bicep | Size L | Length 11.25" | |
Feature / Property Over the Shoulder, for Mid-Shaft and Distal Third Humeral Fractures Invoice Description BRACE HUMERAL FRACTURE LRG L/R OVER-THE-SHOULDER CUFF 1EA MPN 79-97957 | ||||
SKU DJ79-97958 | Size 14" to 17" Bicep | Size XL | Length 12.75" | |
Feature / Property Over the Shoulder, for Mid-Shaft and Distal Third Humeral Fractures Invoice Description BRACE HUMERAL FRACTURE XLRG L/R OVER-THE-SHOULDER CUFF 1EA MPN 79-97958 |