For use with lower leg casted fractures.
Size
Length
Width
SKU | Size | Length | Width | |
---|---|---|---|---|
SKU DJ79-81112 | Size | Length 7.25" | Width 3.5" | |
Latex content Latex-Free Colour Black Brand PROCARE® Feature / Property for Lower Leg Casted Fractures Invoice Description ROCKER CAST BOOT XSML 1EA MPN 79-81112 | ||||
SKU DJ79-81113 | Size S | Length 9.25" | Width 4.25" | |
Feature / Property Non-Slip Rocker Sole, Sandal Style, Durable Canvas Upper, Forefoot and Heel Loop-Lock Contact Closure Invoice Description ROCKER CAST BOOT SML 1EA MPN 79-81113 | ||||
SKU DJ79-81114 | Size | Length 10.5" | Width 4.5" | |
Latex content Latex-Free Colour Black Brand PROCARE® Feature / Property for Lower Leg Casted Fractures Invoice Description ROCKER CAST BOOT SML/MED 1EA MPN 79-81114 | ||||
SKU DJ79-81115 | Size M | Length 11" | Width 4.75" | |
Feature / Property Non-Slip Rocker Sole, Sandal Style, Durable Canvas Upper, Forefoot and Heel Loop-Lock Contact Closure Invoice Description ROCKER CAST BOOT MED 1EA MPN 79-81115 | ||||
SKU DJ79-81117 | Size | Length 12.5" | Width 5.25" | |
Latex content Latex-Free Colour Black Brand PROCARE® Feature / Property for Lower Leg Casted Fractures Invoice Description ROCKER CAST BOOT LRG 1EA MPN 79-81117 | ||||
SKU DJ79-81118 | Size | Length 13.5" | Width 6" | |
Latex content Latex-Free Colour Black Brand PROCARE® Feature / Property for Lower Leg Casted Fractures Invoice Description ROCKER CAST BOOT XLRG 1EA MPN 79-81118 |