Use as a combined primary and secondary dressing or as a secondary dressing. Helps reduce edema, bruising, pain and inflammation when applied to open or closed injuries
Width
SKU | Width | |
---|---|---|
SKU PLM4401 | Width 1.8"-2.2" | |
Packaging 6 each/box, 5 box/case Feature / Property Standard, Hydrophilic, For Finger/Toe Size 1 Size S Invoice Description POLYMEM SZ1 FINGER/TOE 6EA/BX 5BX/CA MPN 4401 | ||
SKU PLM4402 | Width 2.2"-2.6" | |
Packaging 6 each/box, 5 box/case Feature / Property Standard, Hydrophilic, For Finger/Toe Size 2 Size M Invoice Description POLYMEM SZ2 FINGER/TOE 6EA/BX 5BX/CA MPN 4402 | ||
SKU PLM4403 | Width 2.6"-3" | |
Packaging 6 each/box, 5 box/case Feature / Property Standard, Hydrophilic, For Finger/Toe Size 3 Size L Invoice Description POLYMEM SZ3 FINGER/TOE 6EA/BX 5BX/CA MPN 4403 | ||
SKU PLM4404 | Width 3.0"-3.4" | |
Composition / Ingredient Polyurethane Size 3" to 3.4" Brand PolyMem® Packaging 6 each/box, 5 box/case Feature / Property for Finger/Toe Size 4 Size XL Invoice Description COT FINGER/TOE POLYMEM SZ4 XLR 6EA/BX 5BX/CA MPN PLM4404 | ||
SKU PLM4405 | Width 3.4"-3.8" | |
Composition / Ingredient Polyurethane Size 3.4" to 3.8" Brand PolyMem® Packaging 6 each/box, 5 box/case Feature / Property for Finger/Toe Size 5 Size XXL Invoice Description COT FINGER/TOE POLYMEM SZ5 XXL 6EA/BX 5BX/CA MPN PLM4405 |