Suitable for use with contrast media up to 27.5 cP viscosity.
Outer Diameter
Flow Rate
Length
SKU | Outer Diameter | Flow Rate | Length | |
---|---|---|---|---|
SKU BD383590 | Outer Diameter 24GA | Flow Rate 3mL/sec Flow Rate | Length 0.75" | |
Colour Yellow Packaging 20 each/box, 4 box/case Feature / Property Closed System, Stabilizing platform, Instaflash™ Needle technology, For radiographic power injection Invoice Description GUIDE FLOW RATE CATH 24GAX0.75 NEXIVA 20EA/BX 4BX/CA MPN 383590 | ||||
SKU BD383591 | Outer Diameter 22GA | Flow Rate 6.5mL/sec Flow Rate | Length 1" | |
Colour Blue Packaging 20 each/box, 4 box/case Feature / Property Closed System, Stabilizing platform, Instaflash™ Needle technology, For radiographic power injection Invoice Description GUIDE FLOW RATE CATH 22GAX1IN NEXIVA 20EA/BX 4BX/CA MPN 383591 | ||||
SKU BD383592 | Outer Diameter 20GA | Flow Rate 10mL/sec Flow Rate | Length 1" | |
Colour Pink Packaging 20 each/box, 4 box/case Feature / Property Closed System, Stabilizing platform, Instaflash™ Needle technology, For radiographic power injection Invoice Description GUIDE FLOW RATE CATH 20GAX1IN NEXIVA 20EA/BX 4BX/CA MPN 383592 | ||||
SKU BD383593 | Outer Diameter 20GA | Flow Rate 10mL/sec | Length 1.25" | |
Colour Pink Packaging 20 each/box, 4 box/case Feature / Property Closed System, Push-tab, Pinch Clamp, Vent Plug, Finger Grips, Stabilization Platform, Instaflash™ Needle Technology, Laser-cut Tear-drop Shaped Holes, For Radiographic Power Injection Invoice Description GUIDE FLOW RATE CATH 20GAX1.25 NEXIVA 20EA/BX 4BX/CA MPN 383593 | ||||
SKU BD383594 | Outer Diameter 18GA | Flow Rate 15mL/sec | Length 1.25" | |
Colour Green Packaging 20 each/box, 4 box/case Feature / Property Closed System, Push-tab, Pinch Clamp, Vent Plug, Finger Grips, Stabilization Platform, Instaflash™ Needle Technology, Laser-cut Tear-drop Shaped Holes, For Radiographic Power Injection Invoice Description GUIDE FLOW RATE CATH 18GAX1.25 NEXIVA 20EA/BX 4BX/CA MPN 383594 |