Volume
Needle Tip Type Description
SKU | Volume | Needle Tip Type Description | |
---|---|---|---|
SKU Z8881501459 | Volume 1mL | Needle Tip Type Description Regular | |
Packaging 25 each/tray, 40 tray/case Invoice Description 1ML REGULAR TIP PHARM TRAY 25EA/TY 40TY/CA MPN 8881501459 | |||
SKU Z8881512258 | Volume 12mL | Needle Tip Type Description Luer Lock | |
Packaging 25 each/tray, 8 tray/case Invoice Description TRAY 12CC-LK PHARMACY 25EA/TY 8TY/CA MPN 8881512258 | |||
SKU Z8881513207 | Volume 3mL | Needle Tip Type Description Luer Lock | |
Packaging 25 each/tray, 8 tray/case Invoice Description TRAY 3 CC PHARMACY 25EA/TY 8TY/CA MPN 8881513207 | |||
SKU Z8881516200 | Volume 6mL | Needle Tip Type Description Luer Lock | |
Packaging 25 each/tray, 8 tray/case Invoice Description TRAY 6CC PHARMACY 25EA/TY 8TY/CA MPN 8881516200 | |||
SKU Z8881520251 | Volume 20mL | Needle Tip Type Description Luer Lock | |
Packaging 25 each/tray, 8 tray/case Invoice Description TRAY 20CC-LK PHARMACY 25EA/TY 8TY/CA MPN 8881520251 | |||
SKU Z8881535101 | Volume 35mL | Needle Tip Type Description Luer Lock | |
Packaging 10 each/tray, 12 tray/case Invoice Description 35ML LUER LOCK PHARMACY TRAY 10EA/TY 12TY/CA MPN 8881535101 | |||
SKU Z8881560232 | Volume 60mL | Needle Tip Type Description Luer Lock | |
Packaging 10 each/tray, 12 tray/case Invoice Description 60ML LUER LOCK PHARMACY TRAY 10EA/TY 12TY/CA MPN 8881560232 |