Length
Width
Height
SKU | Length | Width | Height | |
---|---|---|---|---|
SKU SMV6-30802-GTE | Length 80" | Width 30" | Height 2" | |
Colour Black Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 30X80X2 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV6-30802-GTE | ||||
SKU SMV6-36802-GTE | Length 80" | Width 36" | Height 2" | |
Colour Black Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 36X80X2 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV6-36802-GTE | ||||
SKU SMV6-39802-GTE | Length 80" | Width 39" | Height 2" | |
Colour Black Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 39X80X2 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV6-39802-GTE | ||||
SKU SMV6-42802GTE | Length 80" | Width 42" | Height 2" | |
Colour Black Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 42X80X2 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV6-42802GTE | ||||
SKU SMV6-54802GTE | Length 80" | Width 54" | Height 2" | |
Colour Black Feature / Property Sealed, Non-slip bottom Invoice Description OVERLAY TOPPER 54X80X2 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV654802GTE | ||||
SKU SMV6-397525GTE | Length 75" | Width 39" | Height 2.5" | |
Colour Black Feature / Property Sealed, Non-slip bottom Invoice Description OVERLAY TOPPER 39X75X2.5 BLACK VISCO 6LB ANTI-SLIP UNDERSIDE MPN SMV6397525GTE | ||||
SKU SMVB5-30802GTE | Length 80" | Width 30" | Height 2" | |
Colour Blue Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 30X80X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB5-30802GTE | ||||
SKU SMVB5-36802GTE | Length 80" | Width 36" | Height 2" | |
Colour Blue Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 36X80X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB5-36802GTE | ||||
SKU SMVB5-39752GTE | Length 75" | Width 39" | Height 2" | |
Colour Blue Feature / Property Sealed, Non-slip bottom Invoice Description OVERLAY TOPPER 39X75X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB5-39752GTE | ||||
SKU SMVB5-39802GTE | Length 80" | Width 39" | Height 2" | |
Colour Blue Feature / Property Non-slip bottom Invoice Description OVERLAY TOPPER 39X80X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB5-39802GTE | ||||
SKU SMVB5-54802GTE | Length 80" | Width 54" | Height 2" | |
Colour Blue Feature / Property Non-slip bottom, Sealed Invoice Description OVERLAY TOPPER 54X80X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB554802GTE | ||||
SKU SMVB5-397525GT | Length 75" | Width 39" | Height 2.5" | |
Colour Blue Feature / Property Sealed, Non-slip bottom Invoice Description OVERLAY TOPPER 39X75X2 BLUE VISCO 5LB ANTI-SLIP UNDERSIDE MPN SMVB5397525GTE |