Consistently achieves dialysis flow rates up to 400 mL/min.
Kits contain:
Specifications
Length
Priming Volume
SKU | Specifications | Length | Priming Volume | |
---|---|---|---|---|
SKU 8888221116 | Specifications Straight Extensions | Length Implant - 16cm | Priming Volume 1.3mL | |
Packaging 5 each/carton Invoice Description 12FR 16CM ELITE ST DL CATH 5EA/CT MPN 8888221116 | ||||
SKU 8888221120 | Specifications Straight Extensions | Length Implant - 20cm | Priming Volume 1.4mL | |
Packaging 5 each/carton Invoice Description 12FR 20CM ELITE ST DL CATH 5EA/CT MPN 8888221120 | ||||
SKU 8888221213 | Specifications Straight Extensions Kit | Length Implant - 13cm | Priming Volume 1.2mL | |
Packaging 5 each/carton Invoice Description 12FR 13CM MAH ELITE ST DLKIT 5EA/CT MPN 8888221213 | ||||
SKU 8888221216 | Specifications Straight Extensions Kit | Length Implant - 16cm | Priming Volume 1.3mL | |
Packaging 5 each/carton Invoice Description 12FR 16CM MAH ELITE ST DLKIT 5EA/CT MPN 8888221216 | ||||
SKU 8888221220 | Specifications Straight Extensions Kit | Length Implant - 20cm | Priming Volume 1.4mL | |
Packaging 5 each/carton Invoice Description 12FR 20CM MAH ELITE ST DLKIT 5EA/CT MPN 8888221220 | ||||
SKU 8888221224 | Specifications Straight Extensions Kit | Length Implant - 24cm | Priming Volume 1.5mL | |
Packaging 5 each/carton Invoice Description 12FR 24CM MAH ELITE ST DLKIT 5EA/CT MPN 8888221224 | ||||
SKU 8888221230 | Specifications Straight Extensions Kit | Length Implant - 30cm | Priming Volume 1.8mL | |
Packaging 5 each/carton Invoice Description 12FR 30CM MAH ELITE ST DLKIT 5EA/CT MPN 8888221230 | ||||
SKU 8888222113 | Specifications Curved Extensions | Length Implant - 13cm | Priming Volume 1.2mL | |
Packaging 5 each/carton Invoice Description 12FR 13CM ELITE CURV DL CATH 5EA/CT MPN 8888222113 | ||||
SKU 8888222116 | Specifications Curved Extensions | Length Implant - 16cm | Priming Volume 1.3mL | |
Packaging 5 each/carton Invoice Description 12FR 16CM ELITE CURV DL CATH 5EA/CT MPN 8888222116 | ||||
SKU 8888222120 | Specifications Curved Extensions | Length Implant - 20cm | Priming Volume 1.4mL | |
Packaging 5 each/carton Invoice Description 12FR 20CM ELITE CURV DL CATH 5EA/CT MPN 8888222120 | ||||
SKU 8888222213 | Specifications Curved Extensions Kit | Length Implant - 13cm | Priming Volume 1.2mL | |
Packaging 5 each/carton Invoice Description 12FR 13CM ELITE CURV DL KIT 5EA/CT MPN 8888222213 | ||||
SKU 8888222216 | Specifications Curved Extensions Kit | Length Implant - 16cm | Priming Volume 1.3mL | |
Packaging 5 each/carton Invoice Description 12FR 16CM ELITE CURV DL KIT 5EA/CT MPN 8888222216 | ||||
SKU 8888222220 | Specifications Curved Extensions Kit | Length Implant - 20cm | Priming Volume 1.4mL | |
Packaging 5 each/carton Invoice Description 12FR 20CM ELITE CURV DL KIT 5EA/CT MPN 8888222220 | ||||
SKU 8888223113 | Specifications Pre-Curved Shaft | Length Implant - 13cm | Priming Volume 1.5mL | |
Packaging 5 each/box Invoice Description 12FR X 13CM MAHKR ELITE PC X5 5EA/BX MPN 8888223113 | ||||
SKU 8888223213 | Specifications Pre-Curved Shaft Kit | Length Implant - 13cm | Priming Volume 1.5mL | |
Packaging 5 each/carton Invoice Description 12FR X 13CM MAHKR ELITE PC X5 5EA/CT MPN 8888223213 | ||||
SKU 8888223216 | Specifications Pre-Curved Shaft Kit | Length Implant - 16cm | Priming Volume 1.6mL | |
Packaging 5 each/carton Invoice Description 12FR X 16CM MAHKR ELITE PC X5 5EA/CT MPN 8888223216 | ||||
SKU 8888223220 | Specifications Pre-Curved Shaft Kit | Length Implant - 20cm | Priming Volume 1.7mL | |
Packaging 5 each/carton Invoice Description 12FR X 20CM MAHKR ELITE PC X5 5EA/CT MPN 8888223220 |
Do you want to change the language to French?