Designed specifically for the larger resident / patient with an extra-wide seat width of 24" and greater weight bearing capacity.
Top Colour
Height
SKU | Top Colour | Height | |
---|---|---|---|
SKU GFFR587W409 | Top Colour Warm Taupe | Height 50" | |
Depth 36" Invoice Description RECLINER CL CARE WARM TAUPE EXTRAWIDE LUMEX FIRE RATED 1EA MPN FR587W409 | |||
SKU GFFR587W427 | Top Colour Blue Ridge | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB BLUE RIDGE FIRE RETARDENT CL CARE 1EA MPN FR587W427 | |||
SKU GFFR587W432 | Top Colour Imperial Blue | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB IMP BLUE FIRE RETARDENT CL CARE 1EA MPN FR587W432 | |||
SKU GFFR587W454 | Top Colour Royal Blue | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB ROYAL BLUE FIRE RETARDENT CL CARE 1EA MPN FR587W454 | |||
SKU GFFR587W6725 | Top Colour Indigo | Height 49.5" | |
Depth 44" Invoice Description RECLINER PC XWIDE INDGO CA-133 LUMEX 1EA MPN FR587W6725 | |||
SKU GFFR587W8567 | Top Colour Dove | Height 49.5" | |
Depth 44" Invoice Description RECLINER XW CLINICAL CARE DOVE 450LB CAP 1EA MPN FR587W8567 | |||
SKU GFFR587W9205 | Top Colour Gypsum | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB GYPSUM FIRE RETARDENT CL CARE 1EA MPN FR587W9205 | |||
SKU GFFR587W9207 | Top Colour Ice Blue | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB ICE BLUE FIRE RETARDENT CL CARE 1EA MPN FR587W9207 | |||
SKU GFFR587W9208 | Top Colour Wineberry | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB WINEBERRY FIRE RETARDENT CL CARE 1EA MPN FR587W9208 | |||
SKU GFFR587W9212 | Top Colour Blue Jade | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB BLUE JADE FIRE RETARDENT CL CARE 1EA MPN FR587W9212 | |||
SKU GFFR587W9214 | Top Colour Steel Blue | Height 49.5" | |
Depth 44" Invoice Description RECLINER X-WD 450LB STEEL BLUE FIRE RETARDENT CL CARE 1EA MPN FR587W9214 |