The hydrogel coating creates a cushion between the catheter surface and the delicate urethral tissue, reducing friction and improving patient comfort.
Outer Diameter
Volume
SKU | Outer Diameter | Volume | |
---|---|---|---|
SKU C175806N | Outer Diameter 6Fr | Volume 1.5cc Balloon | |
Packaging 12 each/case Feature / Property 2-Way, Foley, without Stylet Invoice Description CATHETER SILI 2W 6FR 1.5CC W/O STYLET 12EA/CA MPN 175806N | |||
SKU C175814 | Outer Diameter 14Fr | Volume 5cc Balloon | |
Packaging 12 each/case Feature / Property 2-Way, Foley Invoice Description CATHETER FOLEY 2W 5CC 14FR LUBRI-SIL 12EA/CA MPN 175814 | |||
SKU C175816 | Outer Diameter 16Fr | Volume 5cc Balloon | |
Packaging 12 each/case Feature / Property 2-Way, Foley Invoice Description CATHETER FOLEY 2W 5CC 16FR LUBRI-SIL 12EA/CA MPN 175816 |