Flow Rate
Length
SKU | Flow Rate | Length | |
---|---|---|---|
SKU BB352601 | Flow Rate 15 drops/mL | Length 85" | |
Packaging 50 each/case Feature / Property 0 Injection Sites Priming Volume 18mL Invoice Description SET ADMIN UNIV IV 15DRP 85IN 50EA/CA MPN 352601 | |||
SKU BBV1390 | Flow Rate 15 drops/mL | Length 83" | |
Packaging 50 each/case Feature / Property 1 Non-Needle-Free Injection Site Priming Volume 16mL Invoice Description ADULT VENTED SET INJ SITE MA 50EA/CA MPN V1390 | |||
SKU BBV1415-15 | Flow Rate 15 drops/mL | Length 93" | |
Packaging 50 each/case Feature / Property 1 Non-Needle-Free Injection Site Priming Volume 18mL Invoice Description ADULT SET INJ SITE LUER LOCK 50EA/CA MPN V1415-15 | |||
SKU BBV1421-20 | Flow Rate 15 drops/mL | Length 84" | |
Packaging 50 each/case Feature / Property 2 Non-Needle-Free Injection Sites Priming Volume 18mL Invoice Description IV ADMIN SET 50EA/CA MPN V1421-20 | |||
SKU BBV1425-15 | Flow Rate 60 drops/mL | Length 67" | |
Packaging 50 each/case Feature / Property 0 Injection Sites Priming Volume 13mL Invoice Description PEDIATRIC IV LUER LOCK 50EA/CA MPN V1425-15 | |||
SKU BBV1443 | Flow Rate 15 drops/mL | Length 84" | |
Packaging 50 each/case Feature / Property 2 Non-Needle-Free Injection Sites Priming Volume 17mL Invoice Description ADULT ADD SET CHK VLV 2 INJ 50EA/CA MPN V1443 |