Length
Width
SKU | Length | Width | |
---|---|---|---|
SKU KC48492 | Length 15.8" | Width 5.91" | |
Packaging 1000 each/case Invoice Description HEATSEAL POUCH 5.9X2X15.8 IN STEAM EO GUSSET 1000EA/CA MPN 48492 | |||
SKU KC48493 | Length 15.8" | Width 7.9" | |
Packaging 1000 each/case Invoice Description HEATSEAL POUCH 7.9X2X15.8 I STEAM EO GUSSET 1000EA/CA MPN 48493 | |||
SKU KC48496 | Length 7.87" | Width 3.94" | |
Packaging 2000 each/case Invoice Description HEATSEAL POUCH 3.94 X 7.87 IN STEAM AND EO 2000EA/CA MPN 48496 | |||
SKU KC48500 | Length 14.96" | Width 3.94" | |
Packaging 2000 each/case Invoice Description HEATSEAL POUCH 3.94 X 14.96 IN STEAM AND EO 2000EA/CA MPN 48500 | |||
SKU KC48504 | Length 7.87" | Width 5.91" | |
Packaging 2000 each/case Invoice Description HEATSEAL POUCH 5.91 X 7.87 IN STEAM AND EO 2000EA/CA MPN 48504 | |||
SKU KC48505 | Length 10.63" | Width 5.91" | |
Packaging 2000 each/case Invoice Description HEATSEAL POUCH 5.91 X 10.63IN STEAM AND EO 2000EA/CA MPN 48505 | |||
SKU KC48508 | Length 15.75" | Width 5.91" | |
Packaging 2000 each/case Invoice Description HEATSEAL POUCH 5.91 X 15.75 IN STEAM AND EO 2000EA/CA MPN 48508 | |||
SKU KC48512 | Length 14.96" | Width 9.84" | |
Packaging 1000 each/case Invoice Description HEATSEAL POUCH 9.84X 14.96IN STEAM AND EO 1000EA/CA MPN 48512 | |||
SKU KC48522 | Length 656' | Width 5.91" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 5.91 IN X656 FT STEAM AND EO 1EA/CA MPN 48522 | |||
SKU KC48523 | Length 656' | Width 7.9" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 7.87 IN X656 FT STEAM AND EO 1EA/CA MPN 48523 |