Length
Width
SKU | Length | Width | |
---|---|---|---|
SKU KC48521 | Length 656' | Width 3.94" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 3.94 IN X656 FT STEAM AND EO 1EA/CA MPN 48521 | |||
SKU KC48522 | Length 656' | Width 5.91" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 5.91 IN X656 FT STEAM AND EO 1EA/CA MPN 48522 | |||
SKU KC48523 | Length 656' | Width 7.87" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 7.87 IN X656 FT STEAM AND EO 1EA/CA MPN 48523 | |||
SKU KC48524 | Length 656' | Width 9.84" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 9.84 IN X656 FT STEAM AND EO 1EA/CA MPN 48524 | |||
SKU KC48525 | Length 656' | Width 1.97" | |
Packaging 2 each/case Invoice Description HEATSEAL REEL 1.97 IN X656 FT STEAM AND EO 2EA/CA MPN 48525 | |||
SKU KC48526 | Length 656' | Width 2.95" | |
Packaging 2 each/case Invoice Description HEATSEAL REEL 2.95 IN X656 FT STEAM AND EO 2EA/CA MPN 48526 | |||
SKU KC48555 | Length 656' | Width 11.81" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 11.81 IN X656FT STEAM AND EO 1EA/CA MPN 48555 | |||
SKU KC48556 | Length 656' | Width 15.75" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 15.75 IN X656FT STEAM AND EO 1EA/CA MPN 48556 | |||
SKU KC48557 | Length 328' | Width 19.69" | |
Packaging 1 each/case Invoice Description HEATSEAL REEL 19.69 IN X328FT STEAM AND EO 1EA/CA MPN 48557 |