Unique pressure management challenges of the heavyweight client. Three high resiliency layers offer progressively firmer levels of support. Protect against the damaging effects of friction and shearing.
Length
Width
Weight Capacity
SKU | Length | Width | Weight Capacity | |
---|---|---|---|---|
SKU A7535-29 | Length 75" | Width 35" | Weight Capacity 600lbs | |
Invoice Description MATTRESS FIREGUARD SLV 35X75X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A7535-29 | ||||
SKU A8035-29 | Length 80" | Width 35" | Weight Capacity 600lbs | |
Invoice Description MATTRESS FIREGUARD SLV 35X80X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8035-29 | ||||
SKU A8039-29 | Length 80" | Width 39" | Weight Capacity 675lbs | |
Invoice Description MATTRESS FIREGUARD SLV 39X80X7 GOE-MATT ATLAS THERA SURF 1/EA MPN A8039-29 | ||||
SKU A8042-29 | Length 80" | Width 42" | Weight Capacity 750lbs | |
Invoice Description MATTRESS FIREGUARD SLV 42X80X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8042-29 | ||||
SKU A8048-29 | Length 80" | Width 48" | Weight Capacity 750lbs | |
Invoice Description MATTRESS FIREGUARD SLV 48X80X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8048-29 | ||||
SKU A8054-29 | Length 80" | Width 54" | Weight Capacity 750lbs | |
Invoice Description MATTRESS FIREGUARD SLV 54X80X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8054-29 | ||||
SKU A8442-29 | Length 84" | Width 42" | Weight Capacity 750lbs | |
Invoice Description MATTRESS FIREGUARD SLV 42X84X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8442-29 | ||||
SKU A8448-29 | Length 84" | Width 48" | Weight Capacity 750lbs | |
Invoice Description MATTRESS FIREGUARD SLV 48X84X7 GEO-MATT ATLAS THERA SURF 1/EA MPN A8448-29 |