Polyisoprene and neoprene blend surgical glove delivering the best of both materials: exceptional comfort and superior durability.
Size
SKU | Size | |
---|---|---|
SKU AN340063055 | Size 5.5 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SZ5.5 50PR/BX 4BX/CA MPN 340063055 | ||
SKU AN340063060 | Size 6 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SZ 6 50PR/BX 4BX/CA MPN 340063060 | ||
SKU AN340063065 | Size 6.5 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SZ6.5 50PR/BX 4BX/CA MPN 340063065 | ||
SKU AN340063070 | Size 7 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SIZE 7 50PR/BX 4BX/CA MPN 340063070 | ||
SKU AN340063075 | Size 7.5 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SZ7.5 50PR/BX 4BX/CA MPN 340063075 | ||
SKU AN340063080 | Size 8 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SIZE 8 50PR/BX 4BX/CA MPN 340063080 | ||
SKU AN340063085 | Size 8.5 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SZ8.5 50PR/BX 4BX/CA MPN 340063085 | ||
SKU AN340063090 | Size 9 | |
Packaging 50 pair/box, 4 box/case Invoice Description GLOVE GAMMEX PI HYBRIDE SIZE 9 50PR/BX 4BX/CA MPN 340063090 |