Colour
SKU | Colour | |
---|---|---|
SKU 5800PLUS-AF906 | Colour Chateau Grey | |
Invoice Description FLEXPLUS HIGH LOW CHATEAU GREY POWER BACK 1EA MPN 5800PLUS-AF906 | ||
SKU 5800PLUS-AF919 | Colour Eclipse | |
Invoice Description FLEX PLUS HIGH LOW ECLIPSE POWER BACK 1EA MPN 5800PLUS-AF919 | ||
SKU 5800PLUS-AF928 | Colour Horizon | |
Invoice Description FLEX PLUS HIGH LOW HORIZON POWER BACK 1EA MPN 5800PLUS-AF928 | ||
SKU 5800PLUS-AF938 | Colour Mist | |
Invoice Description FLEX PLUS HIGH LOW MIST POWER BACK 1EA MPN 5800PLUS-AF938 | ||
SKU 5800PLUS-AF945 | Colour Flannel | |
Invoice Description FLEX PLUS HIGH LOW FLANNEL POWER BACK 1EA MPN 5800PLUS-AF945 | ||
SKU 5800PLUS-MV821 | Colour Cool Grey | |
Invoice Description FLEX PLUS HIGH LOW COOL GREY POWER BACK 1EA MPN 5800PLUS-MV821 | ||
SKU 5800PLUS-PR36 | Colour Cabernet | |
Invoice Description FLEX PLUS HIGH LOW CABERNET POWER BACK 1EA MPN 5800PLUS-PR36 | ||
SKU 5800PLUS-PR37 | Colour Feather | |
Invoice Description FLEX PLUS HIGH LOW FEATHER POWER BACK 1EA MPN 5800PLUS-PR37 | ||
SKU 5800PLUS-PR40 | Colour Black Satin | |
Invoice Description FLEX PLUS HIGH LOW BLACK SATIN POWER BACK 1EA MPN 5800PLUS-PR40 | ||
SKU 5800PLUS-PR46 | Colour Blue Fog | |
Invoice Description FLEX PLUS HIGH LOW BLUE FOG POWER BACK 1EA MPN 5800PLUS-PR46 | ||
SKU 5800PLUS-PR51 | Colour Cocoa | |
Invoice Description FLEX PLUS HIGH LOW COCOA POWER BACK 1EA MPN 5800PLUS-PR51 | ||
SKU 5800PLUS-PR53 | Colour Ivy | |
Invoice Description FLEX PLUS HIGH LOW IVY POWER BACK 1EA MPN 5800PLUS-PR53 | ||
SKU 5800PLUS-PR55 | Colour Deep Sapphire | |
Invoice Description FLEXPLUS HIGH LOW DEEP SAPPHRE POWER BACK 1EA MPN 5800PLUS-PR55 | ||
SKU 5800PLUS-PR57 | Colour Clamshell | |
Invoice Description FLEX PLUS HIGH LOW CLAMSHELL POWER BACK 1EA MPN 5800PLUS-PR57 | ||
SKU 5800PLUS-PR92 | Colour Gunmetal | |
Invoice Description FLEX PLUS HIGH LOW GUNMETAL POWER BACK 1EA MPN 5800PLUS-PR92 |