Contain no bacteriostatic or antimicrobial agents. As sources of electrolytes, calories and water for hydration.
Volume
SKU | Volume | |
---|---|---|
SKU BBL6100 | Volume 1000mL | |
Composition / Ingredient 5% Dextrose and 0.9% Sodium Chloride Packaging 12 each/case Invoice Description 5PERC DEX/0.9PERC NACL 1L 12EA/CA MPN L6100 | ||
SKU BBL6101 | Volume 500mL | |
Composition / Ingredient 5% Dextrose and 0.9% Sodium Chloride Packaging 24 each/case Invoice Description 5 PERC DEX 0.9 NACL INJUSP 500 24EA/CA MPN L6101 | ||
SKU BBL6120 | Volume 1000mL | |
Composition / Ingredient 5% Dextrose and 0.45% Sodium Chloride Packaging 12 each/case Invoice Description 5PERCD.45PERCNACL 1L 12EA/CA MPN L6120 | ||
SKU BBL6121 | Volume 500mL | |
Composition / Ingredient 5% Dextrose and 0.45% Sodium Chloride Packaging 24 each/case Invoice Description 5PERCD.45PERC NACL 500 24EA/CA MPN L6121 |