Helps assure valuable equipment from C-Arms to Mini C-Arms are not exposed to surgical fluids. Covers a large diversity of equipment brands and versions.
Width
Length
Size
SKU | Width | Length | Size | |
---|---|---|---|---|
SKU MIC8888M | Width 54" | Length 78" | Size | |
Packaging 40 each/case Feature / Property for Fluoroscan Invoice Description DRAPE C-ARM MINI 54X78 GENESYS F/FLUOROSCAN W/ELSTC 40EA/CA MPN 8888M | ||||
SKU MICC9-008M | Width 54" | Length 84" | Size Mini | |
Packaging 20 each/case Invoice Description DRAPE C-ARM F/OEC 6800 GENESYS 20EA/CA MPN C9-008M | ||||
SKU MICC9-108M | Width 54" | Length 84" | Size Mini | |
Packaging 20 each/case Invoice Description DRAPE C-ARM MINI 54X84IN GENESYS F/OEC 6800 20EA/CA MPN C9-108M | ||||
SKU MICC9-301M | Width | Length | Size | |
Packaging 20 each/case Feature / Property Clip System, for GE 9600/9800/8801 Invoice Description DRAPE C-ARM CLIP SYSTEM FOR GE 9600/9800/8801 GENESYS 20EA/CA MPN C9-301M |