Reduce urethral irritation and maximizes stiffness without compromising flexibility. Protect against uretheral irritation.
Outer Diameter
SKU | Outer Diameter | |
---|---|---|
SKU C123614 | Outer Diameter 14Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 14FR BARDIA ST 10EA/CA MPN 123614CE | ||
SKU C123616 | Outer Diameter 16Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 16FR BARDIA ST 10EA/CA MPN 123616CE | ||
SKU C123618 | Outer Diameter 18Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 18FR 30CC BARDIA ST 10EA/CA MPN 123618CE | ||
SKU C123620 | Outer Diameter 20Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 20FR 30CC BARDIA ST 10EA/CA MPN 123620CE | ||
SKU C123622 | Outer Diameter 22Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 22FR BARDIA ST 10EA/CA MPN 123622CE | ||
SKU C123624 | Outer Diameter 24Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 24FR BARDIA ST 10EA/CA MPN 123624CE | ||
SKU C123626 | Outer Diameter 26Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 26FR BARDIA ST 10EA/CA MPN 123626CE | ||
SKU C123628 | Outer Diameter 28Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 28FR BARDIA ST 10EA/CA MPN 123628CE | ||
SKU C123630 | Outer Diameter 30Fr | |
Packaging 10 each/case Feature / Property 2-Way, 2 Opposing Eye Invoice Description CATHETER FOLEY 2WAY 30CC 30FR BARDIA ST 10EA/CA MPN 123630CE |