Tube Length
Outer Diameter
SKU | Tube Length | Outer Diameter | |
---|---|---|---|
SKU Z8888301507 | Tube Length 1.5' | Outer Diameter 5mm | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 5MMX.5M 50EA/CA MPN 8888301507 | |||
SKU Z8888301515 | Tube Length 6' | Outer Diameter 5mm | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 5MMX1.8M 50EA/CA MPN 8888301515 | |||
SKU Z8888301523 | Tube Length 10' | Outer Diameter 3/16" | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 5MMX3.1M 50EA/CA MPN 8888301523 | |||
SKU Z8888301531 | Tube Length 12' | Outer Diameter 3/16" | |
Packaging 20 each/case Invoice Description TUBE N-C CONN 5MM X3.7M 20EA/CA MPN 8888301531 | |||
SKU Z8888301606 | Tube Length 6' | Outer Diameter 1/4" | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 6MMX1.8M 50EA/CA MPN 8888301606 | |||
SKU Z8888301614 | Tube Length 10' | Outer Diameter 1/4" | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 6MMX3.1M 50EA/CA MPN 8888301614 | |||
SKU Z8888301622 | Tube Length 12' | Outer Diameter 1/4" | |
Packaging 20 each/case Invoice Description TUBE N-C CONN 6MM X3.7M 20EA/CA MPN 8888301622 | |||
SKU Z8888301630 | Tube Length 20' | Outer Diameter 6mm | |
Packaging 10 each/case Feature / Property Male connector not included Invoice Description TUBE N-C CONN 6MMX6.1M 10EA/CA MPN 8888301630 | |||
SKU Z8888301705 | Tube Length 6' | Outer Diameter 7mm | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 7MMX1.8M 50EA/CA MPN 8888301705- | |||
SKU Z8888301713 | Tube Length 10' | Outer Diameter 7mm | |
Packaging 50 each/case Invoice Description TUBE N-C CONN 7MMX3.1M 50EA/CA MPN 8888301713 | |||
SKU Z8888301721 | Tube Length 12' | Outer Diameter 7mm | |
Packaging 20 each/case Invoice Description TUBE N-C CONN 7MMX3.7M 20EA/CA MPN 8888301721 |