Composition / Ingredient
Size
SKU | Composition / Ingredient | Size | |
---|---|---|---|
SKU GL230 | Composition / Ingredient Stainless Steel | Size 0M | |
Inner Diameter 1" Outer Diameter 1 1/8" Feature / Property with Surgitube/SurgiGrip Invoice Description APPLICATOR METAL CAGE 7/8IN DIA 1EA MPN GL230 | |||
SKU GL231 | Composition / Ingredient | Size | |
Inner Diameter 1 3/8" Outer Diameter 1 1/2" Invoice Description APPLICATOR METAL CAGE 1.25IN DIA 1EA MPN GL231 | |||
SKU GL232 | Composition / Ingredient Stainless Steel | Size 2M | |
Inner Diameter 1 7/8" Outer Diameter 2 3/16" Feature / Property with Surgitube/SurgiGrip Invoice Description APPLICATOR METAL CAGE 1 7/8IN DIA 1EA MPN GL232 | |||
SKU GL234 | Composition / Ingredient Stainless Steel | Size 3M | |
Inner Diameter 3 7/8" Outer Diameter 4 1/8" Feature / Property with Surgitube/SurgiGrip Invoice Description APPLICATOR METAL CAGE 3 5/8IN DIA 1EA MPN GL234 | |||
SKU GL236 | Composition / Ingredient Stainless Steel | Size 4M | |
Inner Diameter 5 7/8" Outer Diameter 6 1/4" Feature / Property with Surgitube/SurgiGrip Invoice Description APPLICATOR METAL CAGE 5 3/4IN DIA 1EA MPN GL236 |