Volume
SKU | Volume | |
---|---|---|
SKU ALM060 | Volume 473mL | |
Packaging 12 each/case Feature / Property Squeeze Bottle Invoice Description ALOEMED SHP/BD WSH 12x473 12EA/CA MPN ALM060 | ||
SKU ALM061 | Volume 2L | |
Packaging 6 each/case Feature / Property Pour Top Jug Invoice Description ALOEMED SHP/BD WSH 6x2L 6EA/CA MPN ALM061 | ||
SKU ALM062 | Volume 4L | |
Packaging 4 each/case Feature / Property Pour Top Jug Invoice Description ALOEMED SHP/BD WSH 4x4L 4EA/CA MPN ALM062 | ||
SKU ALM063 | Volume 1L | |
Packaging 6 each/case Feature / Property Refill Jug Invoice Description ALOEMED SHP/BD WSH 6x1LBG 6EA/CA MPN ALM063 | ||
SKU ALM064 | Volume 240mL | |
Packaging 48 each/case Feature / Property Squeeze Bottle Invoice Description ALOEMED SHP/BD WSH 240ML 48EA/CA MPN ALM064 |