Volume
SKU | Volume | |
---|---|---|
SKU 5251 | Volume 3mL | |
Packaging 100 each/box, 10 box/case Feature / Property Unit Dose, Graduation 0.5mL Increment, Tapered Tip, Pink Vial Invoice Description SOLUTION SALINE 0.9 NACL 3ML RED 100EA/B MPN 5251 | ||
SKU 5257 | Volume 5mL | |
Packaging 100 each/box, 10 box/case Feature / Property Unit Dose, Graduation 0.5mL Increment, Tapered Tip, Pink Vial Invoice Description SOL SALINE 0.9PERCNACL 5ML RED 100EA/BX MPN 5257 | ||
SKU 5262 | Volume 15mL | |
Packaging 144 each/case Feature / Property Graduation 0.5mL Increment, Tapered Tip, Unit Dose, Pink Vial Invoice Description SOL SALINE ST 0.9PERC 15ML 144EA/CA MPN 5262 |